All 107 Black Myth Wukong bosses and their locations
Find all the Black Myth: Wukong bosses across all 6 Chapters with this guide
Looking to track down all 107 Black Myth: Wukong bosses? Black Myth: Wukong has blown us all out of the water with the sheer number of fascinating and intricately designed bosses stuffed inside its six lengthy Chapters. But facing the bosses themselves isn't the only challenge - you also need to find them all, and some of the secret bosses in this game are exceptionally well-hidden.
In this guide, we'll walk you through all 107 Black Myth: Wukong bosses in order, from the prologue all the way up to Chapter 6. Many of them drop unique items and abilities (including the ability to transform into their Spirit), so it's well worth tracking down every last boss in the game.
All Black Myth Wukong bosses and locations
In the below table, we've listed all 107 bosses in Black Myth: Wukong, along with the Chapter and region you can find them in, and the boss type (Yaoguai King, Yaoguai Chief, etc). But if you want to understand each boss in greater detail, be sure to check out our individual chapter boss guides, which carefully explain the location of every boss:
- All Chapter 1 bosses
- All Chapter 2 bosses
- All Chapter 3 bosses
- All Chapter 4 bosses
- All Chapter 5 bosses
- All Chapter 6 bosses
If you're looking to collect all the character Portraits, check out our complete guide to all the Black Myth: Wukong Journal entries!
Here is the full list of all 107 bosses in Black Myth: Wukong across all 6 Chapters of the game:
No. | Boss Name | Chapter | Type | Location |
---|---|---|---|---|
1 | Erlang, The Sacred Divinity | 0 | Prologue Boss | Prologue |
2 | Bullguard | 1 | Yaoguai Chief | Forest Of Wolves / Front Hills |
3 | Wandering Wight | 1 | Not In Journal | Forest Of Wolves / Outside The Forest |
4 | Guangzhi | 1 | Yaoguai Chief | Forest Of Wolves / Outside The Forest |
5 | Lingxuzi | 1 | Yaoguai King | Forest Of Wolves / Guanyin Temple |
6 | Baw-Li-Guhh-Lang | 1 | Yaoguai Chief | Bamboo Grove / Snake Trail |
7 | Guangmou | 1 | Yaoguai Chief | Bamboo Grove / Snake Trail |
8 | Whiteclad Noble | 1 | Character | Bamboo Grove / Marsh Of White Mist |
9 | Black Wind King | 1 | Yaoguai King | Black Wind Cave / Cave Interior |
10 | Black Bear Guai | 1 | Yaoguai King | Black Wind Cave / Bodhi Peak |
11 | Elder Jinchi | 1 | Yaoguai King | Secret: Ancient Guanyin Temple / Grand Chamber |
12 | The Red Loong | 1 | Yaoguai King | Forest Of Wolves / Loong Claw Grove |
13 | Lang-Li-Guhh-Baw | 2 | Yaoguai Chief | Sandgate Village / Village Entrance |
14 | Earth Wolf | 2 | Yaoguai Chief | Sandgate Village / Village Entrance |
15 | King + Second Prince | 2 | Yaoguai Chief | Sandgate Village / Valley Of Despair |
16 | First Prince Of Flowing Sands | 2 | Yaoguai Chief | Sandgate Village / Valley Of Despair |
17 | Tiger Vanguard | 2 | Yaoguai King | Crouching Tiger Temple / Temple Entrance |
18 | Tiger's Acolyte | 2 | Yaoguai Chief | Yellow Wind Formation / Windrest Hamlet |
19 | Stone Vanguard | 2 | Yaoguai King | Fright Cliff / Rock Clash Platform |
20 | Gore-Eye Daoist | 2 | Yaoguai Chief | Sandgate Village / Valley Of Despair |
21 | Mother Of Stones | 2 | Not In Journal | Fright Cliff / Squall Hideout |
22 | Man-In-Stone | 2 | Character | Fright Cliff / Squall Hideout |
23 | Yellow Wind Sage | 2 | Yaoguai King | Crouching Tiger Temple / Cellar |
24 | Shigandang | 2 | Yaoguai King | Fright Cliff / Rock Clash Platform |
25 | Mad Tiger | 2 | Yaoguai Chief | Sandgate Village / Bottom Of The Well |
26 | Yellow-Robed Squire | 2 | Character | Fright Cliff / Rockrest Flat |
27 | "Tiger Vanguard" | 2 | Yaoguai Chief | Secret: Kingdom Of Sahālī / Sandgate Pass |
28 | Fuban | 2 | Yaoguai King | Secret: Kingdom Of Sahālī / Sandgate Bound |
29 | Black Loong | 2 | Yaoguai King | Fright Cliff / Hidden Loong Cavern |
30 | Macaque Chief 1 | 3 | Yaoguai Chief | Snowhill Path / Frost-Clad Path |
31 | Kang-Jin Loong | 3 | Yaoguai King | Snowhill Path / Mirrormere |
32 | Captain Lotus-Vision | 3 | Yaoguai Chief | Pagoda Realm / Mani Wheel |
33 | Captain Wise-Voice | 3 | Yaoguai King | Pagoda Realm / Mani Wheel |
34 | Rat Captain | 3 | Not In Journal | Pagoda Realm / Lower Pagoda |
35 | Macaque Chief 2 | 3 | Yaoguai Chief | Pagoda Realm / Warding Temple |
36 | Kang-Jin Star | 3 | Yaoguai King | Bitter Lake / Turtle Island |
37 | Cyan Loong | 3 | Yaoguai King | Bitter Lake / Turtle Island |
38 | Apramana Bat | 3 | Yaoguai Chief | Bitter Lake / North Shore Of The Bitter Lake |
39 | Chen Loong | 3 | Character | Bitter Lake / North Shore Of The Bitter Lake |
40 | Yin Tiger | 3 | Character | Zodiac Village / Village Entrance |
41 | Non-White 1 | 3 | Yaoguai Chief | Valley Of Ecstasy / Mindfulness Cliff |
42 | Non-White 2 | 3 | Yaoguai Chief | Valley Of Ecstasy / Mindfulness Cliff |
43 | Lang-Li-Guhh-Lang | 3 | Yaoguai Chief | Valley Of Ecstasy / Forest Of Felicity |
44 | Old Ginseng Guai | 3 | Yaoguai Chief | Valley Of Ecstasy / Forest Of Felicity |
45 | Non-Able | 3 | Yaoguai Chief | Valley Of Ecstasy / Brook Of Bliss |
46 | Green-Capped Martialist | 3 | Character | Valley Of Ecstasy / Melon Field |
47 | Captain Void-Illusion | 3 | Yaoguai Chief | Valley Of Ecstasy / Longevity Road |
48 | Captain Kalpa-Wave | 3 | Yaoguai Chief | Valley Of Ecstasy / Longevity Road |
49 | Non-Pure | 3 | Yaoguai Chief | New Thunderclap Temple / Temple Entrance |
50 | Non-Void | 3 | Yaoguai Chief | New Thunderclap Temple / Temple Entrance |
51 | Monk From The Sea | 3 | Yaoguai Chief | New Thunderclap Temple / Temple Entrance |
52 | Yellowbrow + Macaque Chief | 3 | Yaoguai King | New Thunderclap Temple / Mahavira Hall |
53 | The Second Sister | 4 | Yaoguai Chief | Village of Lanxi / Estate of the Zhu |
54 | Elder Amourworm | 4 | Yaoguai Chief | Webbed Hollow / The Verdure Bridge |
55 | Venom Daoist 1 | 4 | Character | Webbed Hollow / Pool Of Shattered Jade |
56 | Centipede Guai | 4 | Yaoguai Chief | Webbed Hollow / Middle Hollow |
57 | Buddha's Right Hand | 4 | Yaoguai Chief | Webbed Hollow / Cliff Of Oblivion |
58 | Yellow Loong | 4 | Yaoguai King | Webbed Hollow / Relief Of The Fallen Loong |
59 | Baw-Li-Guhh-Baw | 4 | Yaoguai Chief | Webbed Hollow / Lower Hollow |
60 | Zhu Bajie 1 | 4 | Character | Webbed Hollow / Hut Of Immortality |
61 | Zhu Bajie 2 | 4 | Character | Webbed Hollow / Hut Of Immortality |
62 | Violet Spider | 4 | Yaoguai King | Webbed Hollow / The Gathering Cave |
63 | Commander Beetle | 4 | Yaoguai Chief | Temple Of The Yellow Flower / Forest Of Ferocity |
64 | Supreme Inspector 1 | 4 | Character | Temple Of The Yellow Flower / Court Of Illumination |
65 | Hundred-Eyed Daoist Master | 4 | Yaoguai King | Temple Of The Yellow Flower / Court Of Illumination |
66 | Fungiwoman | 4 | Yaoguai Chief | Temple Of The Yellow Flower / Court Of Illumination |
67 | Venom Daoist 2 | 4 | Character | Temple Of The Yellow Flower / Court Of Illumination |
68 | Scorpionlord | 4 | Yaoguai King | Secret: Purple Cloud Mountain / Bounds Of Deity's Abode |
69 | Daoist Mi | 4 | Yaoguai Chief | Secret: Purple Cloud Mountain / Bounds Of Deity's Abode |
70 | The Duskveil | 4 | Yaoguai King | Secret: Purple Cloud Mountain / Cloudnest Peak |
71 | Pale-Axe Stalwart | 5 | Character | Woods Of Ember / Ashen Pass I |
72 | Brown-Iron Cart | 5 | Yaoguai Chief | Woods Of Ember / Ashen Pass I |
73 | Gray-Bronze Cart | 5 | Yaoguai Chief | Woods Of Ember / Height Of Ember |
74 | Father Of Stones | 5 | Yaoguai Chief | Woods Of Ember / Height Of Ember |
75 | Fast As Wind + Quick As Fire | 5 | Yaoguai Chief | Woods Of Ember / Height Of Ember |
76 | Flint Chief | 5 | Yaoguai Chief | Furnace Valley / Valley Entrance |
77 | Cloudy Mist + Misty Cloud | 5 | Yaoguai Chief | Furnace Valley / Valley Entrance |
78 | Keeper Of Flaming Mountains / Yin-Yang Fish | 5 | Yaoguai King | Furnace Valley / The Emerald Hall |
79 | Crimson-Silver Cart | 5 | Yaoguai Chief | Furnace Valley / The Emerald Hall |
80 | Nine-Capped Lingzhi Guai | 5 | Yaoguai Chief | Field Of Fire / Ashen Pass III |
81 | Flint Vanguard | 5 | Yaoguai Chief | Field Of Fire / Ashen Pass III |
82 | Mother Of Flamlings | 5 | Yaoguai Chief | Field Of Fire / Ashen Pass III |
83 | Rusty-Gold Cart | 5 | Yaoguai Chief | Field Of Fire / Cooling Slope |
84 | Baw-Lang-Lang | 5 | Yaoguai Chief | Secret: Bishui Cave |
85 | Top Takes Bottom + Bottom Takes Top | 5 | Yaoguai Chief | Secret: Bishui Cave |
86 | Red Boy | 5 | Yaoguai King | Field Of Fire / Fallen Furnace Crater |
87 | Yaksha King | 5 | Yaoguai King | Field Of Fire / Fallen Furnace Crater |
88 | Bishui Golden-Eyed Beast | 5 | Yaoguai King | Secret: Bishui Cave |
89 | Supreme Inspector 2 | 6 | Character | Foothills / Verdant Path |
90 | Jiao-Loong Of Waves | 6 | Yaoguai Chief | Foothills / Verdant Path |
91 | Son Of Stones | 6 | Yaoguai Chief | Foothills / Verdant Path |
92 | Poison Chief 1 | 6 | Yaoguai Chief | Foothills / Verdant Path |
93 | Poison Chief 2 | 6 | Yaoguai Chief | Foothills / Verdant Path |
94 | Poison Chief 3 | 6 | Yaoguai Chief | Foothills / Deer Sight Forest |
95 | Poison Chief 4 | 6 | Yaoguai Chief | Foothills / Deer Sight Forest |
96 | Lang-Baw-Baw | 6 | Yaoguai Chief | Foothills / Deer Sight Forest |
97 | Cloudtreading Deer | 6 | Yaoguai Chief | Foothills / Deer Sight Forest |
98 | Gold Armored Rhino | 6 | Yaoguai Chief | Foothills / Rhino Watch Slope |
99 | Feng-Tail General | 6 | Yaoguai Chief | Foothills / Mantis-Catching Swamp |
100 | Emerald-Armed Mantis | 6 | Yaoguai Chief | Foothills / Mantis-Catching Swamp |
101 | Water-Wood Beast | 6 | Yaoguai Chief | Foothills / Mantis-Catching Swamp |
102 | Giant Shigandang | 6 | Yaoguai King | Foothills / Mantis-Catching Swamp |
103 | Erlang, The Sacred Divinity | N/A | Character | Secret: Mount Mei / Mei-Jian Peak |
104 | The Four Heavenly Kings | N/A | Not In Journal | Secret: Mount Mei / Mei-Jian Peak |
105 | Erlang Shen | N/A | Character | Secret: Mount Mei / Mei-Jian Peak |
106 | Stone Monkey | 6 | Character | Birthstone / Heart Of Birthstone |
107 | The Great Sage's Broken Shell | 6 | Character | Birthstone / Heart Of Birthstone |
That rounds up our guide covering all the Black Myth: Wukong bosses and where to find them. While you're here, why not also check out our guide on all the Black Myth: Wukong Keeper's Shrine locations, and the best Skills to unlock first?